Bangun-bangun tidoq jek terus rasa sedih, sebabnya aku bermimpi....
Tau mimpi ape??
Mimpi aku dah pakai Sony Ericsson Vivaz beb... Aku ngatkan akan mimpi semalam lepas pi ushar-ushar area Central Square Sungai Petani, tapi aku mimpi time aku tidoq tengahari waktu rehat tu... Teruk dah aku ni, sedih betoi sebab mimpi ja.. Bila agaknya dapat jadi kenyataan ni...
Semalam gi tengok amoi tu cakap harga dalam 600 lebih jek.. Dulu aku tengok dekat 800 gak, dah turun rega la tu... Agaknya bulan ni aku gi beli ke?? Amoi tu de promote 1 fon Sony gak, kamera 5mp, ada wifi segala bagai... Tapi ni ada keypad ok la, yg Vivaz tu xde keypad, touchsreen jek.. Tu den lomah cket... Mau lekat cap jari agknya klu touch2 screen ni......Yg vivaz ada keypad mahal cket, aku semuanya nak murah2 jek.....hihi..
Hurm, tapi aku rasa nak try la Vivaz ni, harga pun dah turun...Hehe..Tu sebenaqnya...Kamera dia 8.1mp, dah lama aku teringin, tapi duit nak guna pakai kot len, lagipon fon Nokia aku yg leh baling anjing tu pon leh guna lagi..Hehe..Saja nak lebih up to date cket kaannnn... Eksyen ko minah...
~Kaler ni ar aku ushar semalam, cun x??Hehe
Tapi vivaz ni lama dah keluaran dia, banyak lagi Sony Ericsson yang baru-baru, macam Xperia lah apa lah, aku minat tang kamera dia.. 8.1mp,HD Video, mau penuh aku dok berposing nanti... Hahaha... Pastu memory 8GB, memang besaq la byte dia.... Meh tengok dia punya Specification
General & Hardware | Date Announced | January 21, 2010 (1st Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 | |
Hardware/Processor CPU | ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
Dimensions (mm) | 107 x 52 x 12.5 | |
Weight (g) | 97 | |
SAR Rating | - | |
Available colours | Silver Moon, Cosmic Black, Galaxy Blue, Venus Ruby | |
Screen Size | 360 x 640 , 3.2 inch, 16:9 nHD touchscreen | |
Screen Color | TFT 16M colors | |
Line of Text | - | |
Menu Type | - | |
Type | Blok | |
QWERTY-Keyboard | No | |
Navigation Key | - | |
Soft Keys | - | |
Other Keys | Accelerometer sensor for auto-rotate | |
Keypad Lighting | - | |
Antenna | Fixed Internal | |
Phonebook | - | |
Internal(MB) | 95 | |
Memory Slot | microSD up to 16GB | |
Battery Type | Li-Po 1200 mAh | |
Stand-by (hrs) | 430 Hours | |
TalkTime(min) | 780 Minutes | |
Entertainment | Polyphonic | |
Customization | - | |
MP3 | Yes | |
FM Radio | Yes | |
TV Receiver | Null | |
Video Record | Yes, 1280 x 720 pixels | |
Video Support | WMV/RV/MP4/3GP video player TV-out | |
Audio Support | MP3/WMA/WAV/RA/AAC/M4A music player | |
Voice Support | Speakerphone, Voice Record, Voice Memo, Command | |
Games | 3D Games | |
Messaging | SMS | Yes |
Total SMS | - | |
MMS | Yes | |
EMS | No | |
Yes | ||
Instant Messenging | - | |
Push-To-Talk | - | |
Connectivity | HSDPA | Yes |
WIFI/WLAN | Wi-Fi 802.11 b/g, DLNA | |
3G | Yes | |
GPS | Yes | |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots) | |
Bluetooth | Yes (A2DP) | |
USB Port | Yes | |
Infrared (IrDA) | No | |
Data Cable | Yes | |
Data Modem | - | |
Software | Platform / OS | Symbian S60, 5th edition |
Java (J2ME) | Yes | |
WAP | Yes Ver 2.0 | |
Browser | xHTML (NetFront) | |
Predictive Text Entry | - | |
Speech Codecs | - | |
PIM Application | Organizer | |
Other Applications | A-GPS, Google maps,Facebook and Twitter apps, YouTube and Picasa integration, Gesture control | |
Personals | Themes | Yes |
Caller ID | Photocall | |
Profile ID | Yes | |
Camera Specifications | Lens Type | CMOS, 8.1 Megapixel |
Digital zoom | 4x | |
Max. Resolution | 3264 x 2448 | |
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | - | |
Frame | autofocus, LED flash Types | |
Extra Features | Touch focus, geo-tagging, face and smile detection | |
Photo Format | - | |
Video | Yes, 1280 x 720 pixels | |
Video Format | - |
Psstt : Harap2 hujung bulan ni berjaya aku milikinya.......
No comments:
Post a Comment